Product Description
– Leather mittens
– Elastic at wrists
– 100% Sheep leather
100% Sheep Leather
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Line dry
EAN:
Dragan Sutic
by Fmeaddons
£ 52.36 £ 24.64
– Leather mittens – Elastic at wrists – 100% Sheep leather 100% Sheep Leather Do not wash Do not bleach Do not tumble dry Do not iron Do not dry clean Line dry EAN: …
In stock
– Leather mittens
– Elastic at wrists
– 100% Sheep leather
100% Sheep Leather
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Line dry
EAN:
You must be logged in to post a review.
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 83 | 64 | 90 |
36 | 87 | 68 | 94 |
38 | 91 | 72 | 98 |
40 | 95 | 76 | 102 |
42 | 99 | 80 | 106 |
44 | 103 | 84 | 110 |
46 | 107 | 87 | 114 |
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
44 | 107 | 92 | 113 |
46 | 112 | 97 | 118 |
48 | 117 | 102 | 123 |
50 | 122 | 107 | 128 |
52 | 128 | 113 | 134 |
54 | 134 | 119 | 140 |
56 | 140 | 125 | 146 |
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 79 | 60 | 86 |
36 | 83 | 64 | 90 |
38 | 87 | 68 | 94 |
40 | 91 | 72 | 98 |
42 | 95 | 76 | 102 |
44 | 99 | 80 | 106 |
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 83 | 64 | 90 |
36 | 87 | 68 | 94 |
38 | 91 | 72 | 98 |
40 | 95 | 76 | 102 |
42 | 99 | 80 | 106 |
44 | 103 | 84 | 110 |
46 | 107 | 87 | 114 |
Double | XS/S | S/M | M/L | L/XL | ||||||||||||||||||||||||||||||||||
SIZE | XS | S | M | L | XL | XXL | ||||||||||||||||||||||||||||||||
US/CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||||||||||||||||||||||||||
UK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||||||||||||||||||||||
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 79 | 60 | 86 |
36 | 83 | 64 | 90 |
38 | 87 | 68 | 94 |
40 | 91 | 72 | 98 |
42 | 95 | 76 | 102 |
44 | 99 | 80 | 106 |
Size EU | UK/AU | UK/CA |
---|---|---|
44 | 11.8 | 34 |
46 | 12.5 | 36 |
48 | 13.2 | 38 |
40 | 13.8 | 40 |
42 | 14.5 | 42 |
44 | 14.5 | 44 |
46 | 14.5 | 46 |
Reviews
There are no reviews yet.